> For the complete documentation index, see [llms.txt](https://docs.gridmate.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gridmate.io/package-reference/components-library.md).

# Components Library

{% hint style="info" %}
**Mobile:** the grid components are built for desktop. For the Salesforce mobile app, use [GM - Mobile Grid](/package-reference/components-library/gm-mobile-grid.md), a phone-only grid displaying records as cards.
{% endhint %}

The **Components Library** is the reference for every Lightning component shipped with the GridMate package. Each page documents the component properties as they appear in the Lightning App Builder (or Flow Builder) and the exact design / metadata source.

## Grids

| Component                                                                                           | Description                                                         |
| --------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| [GM - RelatedList Grid](/package-reference/components-library/gm-relatedlist-grid.md)               | Display and edit the records of a related list on a record page.    |
| [GM - FieldSet Grid](/package-reference/components-library/gm-fieldset-grid.md)                     | Display and edit records using a field set to define the columns.   |
| [GM - ListView Grid](/package-reference/components-library/gm-listview-grid.md)                     | Display and edit the records of a list view.                        |
| [GM - User Grid](/package-reference/components-library/gm-user-grid.md)                             | Display a grid configured by the end user from the grid wizard.     |
| [GM - Parent RelatedList Grid](/package-reference/components-library/gm-parent-relatedlist-grid.md) | Display a related list of a parent record on the child record page. |
| [GM - Dynamic FieldSet Grid](/package-reference/components-library/gm-dynamic-fieldset-grid.md)     | FieldSet grid refreshed from the row selected in a master grid.     |
| [GM - User Grid Split View](/package-reference/components-library/gm-user-grid-split-view.md)       | Browse and open User Grids from a split view list.                  |

## Kanban & Pivot

| Component                                                                            | Description                                                   |
| ------------------------------------------------------------------------------------ | ------------------------------------------------------------- |
| [GM - FieldSet Kanban](/package-reference/components-library/gm-fieldset-kanban.md)  | Kanban view of records using a field set for the card fields. |
| [GM - ListView Kanban](/package-reference/components-library/gm-kanban-data-grid.md) | Kanban view of the records of a list view.                    |
| [GM - FieldSet Pivot](/package-reference/components-library/gm-fieldset-pivot.md)    | Pivot table of records using a field set.                     |
| [GM - Kanban Board](/package-reference/components-library/gm-kanban-board.md)        | Kanban board with configurable stages.                        |

## Calendars & Scheduling

| Component                                                                             | Description                                         |
| ------------------------------------------------------------------------------------- | --------------------------------------------------- |
| [GM - Compact Calendar](/package-reference/components-library/gm-compact-calendar.md) | Compact calendar for record and app pages.          |
| [GM - Multi Calendar](/package-reference/components-library/gm-calendar.md)           | Calendar displaying several objects at once.        |
| [GM - Single Calendar](/package-reference/components-library/gm-single-calendar.md)   | Calendar displaying the records of a single object. |
| [GM - User Calendar](/package-reference/components-library/gm-user-calendar.md)       | Calendar configured by the end user.                |
| [GM - Gantt Chart](/package-reference/components-library/gm-gantt-chart.md)           | Gantt chart to plan and track records over time.    |

## Files, Maps & Reports

| Component                                                                       | Description                                   |
| ------------------------------------------------------------------------------- | --------------------------------------------- |
| [GM - File Explorer](/package-reference/components-library/gm-file-explorer.md) | Browse and manage files and folders.          |
| [GM - Map List](/package-reference/components-library/gm-map-list.md)           | Display a list of records on a map.           |
| [GM - Map Record](/package-reference/components-library/gm-map-record.md)       | Display the current record location on a map. |
| [GM - Report Table](/package-reference/components-library/gm-report-table.md)   | Display a Salesforce report as a table.       |

## Record Components

| Component                                                                                         | Description                                                   |
| ------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- |
| [GM - Record Card](/package-reference/components-library/gm-record-card.md)                       | Display a record as a card.                                   |
| [GM - Dynamic Record Card](/package-reference/components-library/gm-dynamic-record-card.md)       | Record card refreshed from the row selected in a master grid. |
| [GM - Record Layout](/package-reference/components-library/gm-record-layout.md)                   | Display and edit a record using a JSON layout with sections.  |
| [GM - Record Layout (LWC)](/package-reference/components-library/gm-record-layout-lwc.md)         | LWC version of the record layout.                             |
| [GM - Enhanced Record Layout](/package-reference/components-library/gm-enhanced-record-layout.md) | Enhanced record layout component.                             |
| [GM - Field Path](/package-reference/components-library/gm-field-path.md)                         | Display a path based on any picklist field.                   |
| [GM - Object Timeline](/package-reference/components-library/gm-object-timeline.md)               | Display the related records of a record on a timeline.        |

## Containers (Tabs, Accordion & Cards)

| Component                                                                                       | Description                                           |
| ----------------------------------------------------------------------------------------------- | ----------------------------------------------------- |
| [GM - RelatedList Tabs](/package-reference/components-library/gm-relatedlist-tabs.md)           | Display related list grids in tabs.                   |
| [GM - RelatedList Accordion](/package-reference/components-library/gm-relatedlist-accordion.md) | Display related list grids in an accordion.           |
| [GM - RelatedList Cards](/package-reference/components-library/gm-relatedlist-cards.md)         | Display related records as cards.                     |
| [GM - Dynamic Tabs](/package-reference/components-library/gm-dynamic-tabs.md)                   | Tab set configured in JSON, hosting any components.   |
| [GM - Dynamic Accordion](/package-reference/components-library/gm-dynamic-accordion.md)         | Accordion configured in JSON, hosting any components. |

## Flow

| Component                                                                         | Description                                                          |
| --------------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| [GM - Flow View Grid](/package-reference/components-library/gm-flow-view-grid.md) | View and select a collection of records in a flow screen.            |
| [GM - Flow Edit Grid](/package-reference/components-library/gm-flow-edit-grid.md) | Edit a collection of records in a flow screen.                       |
| [GM - Flow Layout](/package-reference/components-library/gm-flow-layout.md)       | Edit a related record using a layout configuration in a flow screen. |

## Utilities

| Component                                                                                   | Description                                                                |
| ------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| [GM - Record App Switcher](/package-reference/components-library/gm-record-app-switcher.md) | Utility bar item to switch Lightning App while keeping the current record. |
| [GM - Interaction Logger](/package-reference/components-library/gm-interaction-logger.md)   | Track user interactions for the Adoption Dashboard.                        |
